"Smaller with more power" - these are the key words that apply to the brand new servo motors in the AKM2G servo motor family. The engineers of the manufacturer Kollmorgen have succeeded in significantly increasing the power density by means of an optimised winding geometry compared to the extremely successful motors of the previous AKM brushless servo motor family. For the same performance, about 30% less size is now required. At the same time, the increase in power density of the AKM2G servo motors is also associated with a significant improvement in energy efficiency. The reduction of the motor detent torque leads to a smoother running of the motor and a noticeable improvement in control accuracy. Together, these are basic requirements for designers to develop the next generation of machines at the most innovative machine manufacturers. The advantages of the new AKM2G servo motor generation are more compact and more dynamic machines due to smaller and more powerful motors.
Kollmorgen has not forgotten to retain the success factors of the previous AKM servo motors: maximum flexibility in the selection of encoders and thermal sensors, flange and shaft configuration, connectors, shaft seals and winding variants. And - last but not least - Kollmorgen's co-engineering capability: the already enormous flexibility offered by the combination of different catalogue options is not the end of the possibilities; Kollmorgen is able and willing to create additional options by modifications, thus tailoring AKM2G servo motors even more precisely to customer requirements.
In the small sizes 2, 3 and 4, the AKM2G Servo Motors are also available as a low voltage version AKM2G LV. KOLLMORGEN thus addresses applications with high demands on torque density in the range of 0.5Nm to 7Nm, dynamics, smooth running and accuracy which are operated at 12V, 24V, 48V, 72V or 96V. Typical applications are in robotics, autonomous drive systems (AGV), entertainment industry (animation technology), medical technology, packaging technology etc.
The most important features of AKM2G servo motors are:
We offer suitable Servo Drives for various supply voltages:
motor type | continuous torque |
continuous current |
peak torque |
peak current |
back-EMF- constant |
torque constant |
resistance (ph.-ph.) |
inductance (ph.-ph.) |
poles | flange | length | length | length | rotor inertia |
mass (without break) |
M0 | I0 | Tp | Ip | KE | KT | R2ph | L2ph | with resolver |
with encoder |
with break |
J | m | |||
Nm | Aeff. | Nm | Aeff. | Vdc/1000 | Nm/Aeff. | Ω | mH | mm | mm | mm | mm | kg.cm² | kg | ||
AKM2G-21D | 0.64 | 2.17 | 2.50 | 8.66 | 27.6 | 0.30 | 7.3 | 16.3 | 6 | 58 | 111.15 | 118.15 | 150.15/157.15 | 0.093 | 1.1 |
AKM2G-21E | 0.64 | 2.73 | 2.52 | 10.9 | 22.1 | 0.238 | 4.63 | 10.5 | |||||||
AKM2G-21G | 0.65 | 4.18 | 2.55 | 16.7 | 14.6 | 0.157 | 1.97 | 4.55 | |||||||
AKM2G-22C | 1.11 | 1.65 | 4.37 | 6.62 | 62.5 | 0.674 | 14.7 | 37.9 | 6 | 58 | 130.40 | 137.40 | 169.40/176.40 | 0.155 | 1.4 |
AKM2G-22D | 1.11 | 2.37 | 4.37 | 9.49 | 43.7 | 0.470 | 7.11 | 18.5 | |||||||
AKM2G-22E | 1.12 | 2.93 | 4.39 | 11.7 | 35.5 | 0.383 | 4.69 | 12.2 | |||||||
AKM2G-23D | 1.49 | 2.11 | 5.86 | 8.45 | 65.2 | 0.707 | 9.60 | 26.5 | 6 | 58 | 149.65 | 156.65 | 188.65/195.65 | 0.217 | 1.7 |
AKM2G-23E | 1.49 | 2.92 | 8.85 | 11.7 | 47.09 | 0.510 | 4.99 | 13.8 | |||||||
AKM2G-23F | 1.51 | 4.07 | 5.39 | 16.3 | 34.2 | 0.372 | 2.57 | 7.32 | |||||||
AKM2G-24D | 1.82 | 2.11 | 7.11 | 8.45 | 78.8 | 0.860 | 9.84 | 28.4 | 6 | 58 | 168.90 | 175.90 | 207.90/214.90 | 0.279 | 2.0 |
AKM2G-24E | 1.82 | 2.92 | 7.14 | 11.7 | 57.3 | 0.626 | 5.15 | 15.0 | |||||||
AKM2G-24F | 1.85 | 4.11 | 7.22 | 16.4 | 41.2 | 0.450 | 2.58 | 7.75 | |||||||
AKM2G-31C | 1.68 | 1.48 | 6.02 | 5.90 | 106.9 | 1.16 | 21.4 | 46.9 | 8 | 72 | 121.40 | 129.40 | 162.60/170.60 | 0.426 | 1.8 |
AKM2G-31D | 1.68 | 2.06 | 6.03 | 8.23 | 76.9 | 0.836 | 10.9 | 24.2 | |||||||
AKM2G-31E | 1.70 | 2.90 | 6.09 | 11.6 | 55.3 | 0.601 | 5.49 | 12.5 | |||||||
AKM2G-32D | 2.81 | 2.17 | 10.4 | 8.66 | 121.8 | 1.33 | 11.14 | 24.7 | 8 | 72 | 152.55 | 160.55 | 193.75/201.75 | 0.813 | 2.5 |
AKM2G-32E | 2.80 | 2.75 | 10.4 | 11.0 | 95.7 | 1.05 | 6.90 | 15.3 | |||||||
AKM2G-32G | 2.90 | 4.24 | 10.7 | 17.0 | 64.2 | 0.701 | 2.87 | 6.8 | |||||||
AKM2G-33E | 3.86 | 2.99 | 14.7 | 12.0 | 121.1 | 1.33 | 6.35 | 15.1 | 8 | 72 | 183.70 | 191.70 | 224.90/232.90 | 1.200 | 3.3 |
AKM2G-33G | 3.81 | 4.24 | 14.5 | 16.9 | 84.4 | 0.924 | 3.14 | 7.3 | |||||||
AKM2G-33H | 3.85 | 5.80 | 14.7 | 23.2 | 62.4 | 0.683 | 1.67 | 4.0 | |||||||
AKM2G-41D | 2.85 | 2.32 | 7.25 | 9.27 | 116.2 | 1.24 | 9.61 | 56.5 | 10 | 88 | 214.60 | 132.60 | 172.40/180.40 | 0.774 | 2.90 |
AKM2G-41E | 2.87 | 2.92 | 7.26 | 11.7 | 92.8 | 0.99 | 6.04 | 36.0 | |||||||
AKM2G-41G | 2.86 | 4.53 | 7.26 | 18.1 | 59.7 | 0.64 | 2.49 | 14.9 | |||||||
AKM2G-42D | 5.04 | 2.27 | 14.35 | 9.07 | 211.0 | 2.24 | 12.19 | 81.9 | 10 | 88 | 150.85 | 158.85 | 198.65/206.65 | 1.36 | 3.86 |
AKM2G-42E | 5.08 | 2.88 | 14.40 | 11.5 | 167.2 | 1.77 | 7.52 | 51.4 | |||||||
AKM2G-42H | 5.12 | 5.64 | 14.44 | 22.6 | 86.0 | 0.913 | 1.94 | 13.6 | |||||||
AKM2G-43D | 6.97 | 2.33 | 21.1 | 9.31 | 285.7 | 3.01 | 13.2 | 95.5 | 10 | 88 | 177.10 | 185.10 | 224.90/232.90 | 1.95 | 4.81 |
AKM2G-43G | 6.97 | 4.52 | 21.1 | 18.1 | 147.1 | 1.55 | 3.46 | 25.3 | |||||||
AKM2G-43I | 6.98 | 7.14 | 21.1 | 28.6 | 93.2 | 0.983 | 1.36 | 10.2 | |||||||
AKM2G-44E | 8.48 | 2.99 | 26.9 | 11.97 | 271.5 | 2.85 | 8.45 | 63.6 | 10 | 88 | 203.35 | 211.35 | 251.15/259.15 | 2.53 | 5.76 |
AKM2G-44H | 8.51 | 5.87 | 27.0 | 23.5 | 139.3 | 1.46 | 2.18 | 16.7 | |||||||
AKM2G-44J | 8.47 | 7.30 | 26.9 | 29.2 | 114.4 | 1.17 | 1.39 | 10.7 | |||||||
AKM2G-51H | 6.82 | 5.78 | 15.7 | 17.3 | 113.4 | 1.19 | 2.31 | 20.8 | 10 | 114 | 142.80 | 148.40 | 199.80/205.40 | 2.52 | 5.13 |
AKM2G-51I | 6.83 | 6.35 | 15.7 | 19.0 | 103.4 | 1.08 | 191 | 17.2 | |||||||
AKM2G-51K | 6.81 | 10.2 | 15.7 | 30.5 | 64.5 | 0.674 | 0.740 | 6.70 | |||||||
AKM2G-52H | 12.0 | 6.30 | 29.0 | 18.9 | 182.4 | 1.91 | 2.32 | 24.5 | 10 | 114 | 172.20 | 177.80 | 229.20/234.80 | 4.58 | 7.03 |
AKM2G-52K | 11.9 | 10.0 | 29.0 | 30.1 | 114.4 | 1.20 | 0.902 | 9.6 | |||||||
AKM2G-52L | 11.9 | 12.5 | 28.9 | 37.6 | 91.5 | 0.956 | 0.578 | 6.1 | |||||||
AKM2G-53H | 16.2 | 5.69 | 41.8 | 17.1 | 274.4 | 2.87 | 3.15 | 35.5 | 10 | 114 | 201.60 | 207.20 | 258.60/264.20 | 6.64 | 8.89 |
AKM2G-53L | 16.0 | 12.5 | 41.4 | 37.6 | 123.2 | 1.29 | 0.635 | 7.15 | |||||||
AKM2G-53M | 16.1 | 14.2 | 41.4 | 42.5 | 109.0 | 1.14 | 0.500 | 5.60 | |||||||
AKM2G-54L | 20.1 | 10.6 | 54.8 | 31.7 | 183.8 | 1.91 | 0.991 | 11.6 | 10 | 114 | 231.00 | 236.60 | 288.00/293.60 | 8.70 | 10.8 |
AKM2G-54M | 20.0 | 14.6 | 54.7 | 43.9 | 131.9 | 1.38 | 0.514 | 6.0 | |||||||
AKM2G-54N | 20.0 | 16.3 | 54.7 | 48.8 | 118.5 | 1.24 | 0.416 | 4.9 | |||||||
AKM2G-62K | 15.3 | 9.32 | 37.6 | 28.0 | 157.0 | 1.64 | 1.15 | 17.4 | 10 | 142 | 168.10 | 178.40 | 233.80/244.10 | 9.10 | 10.0 |
AKM2G-62L | 15.2 | 11.6 | 37.4 | 34.9 | 124.9 | 1.31 | 0.732 | 11.0 | |||||||
AKM2G-62M | 15.1 | 14.6 | 37.4 | 43.7 | 99.4 | 1.04 | 0.468 | 7.0 | |||||||
AKM2G-63K | 21.5 | 9.79 | 54.7 | 29.4 | 210.7 | 2.20 | 1.18 | 19.8 | 10 | 142 | 190.15 | 200.45 | 255.85/266.15 | 13.0 | 12.3 |
AKM2G-63M | 21.4 | 15.2 | 54.5 | 45.5 | 135.1 | 1.41 | 0.491 | 8.2 | |||||||
AKM2G-63N | 21.4 | 16.8 | 54.5 | 50.5 | 121.6 | 1.27 | 0.398 | 6.6 | |||||||
AKM2G-64L | 27.0 | 11.4 | 70.7 | 34.1 | 227.7 | 2.38 | 0.955 | 16.9 | 10 | 142 | 212.20 | 222.50 | 277.90/288.20 | 16.9 | 14.5 |
AKM2G-64M | 26.9 | 15.8 | 70.5 | 47.5 | 163.0 | 1.70 | 0.491 | 8.7 | |||||||
AKM2G-64N | 26.8 | 17.8 | 70.3 | 53.3 | 144.8 | 1.51 | 0.389 | 6.8 | |||||||
AKM2G-65L | 32.6 | 12.4 | 86.8 | 37.1 | 253.1 | 2.65 | 0.896 | 16.4 | 10 | 142 | 234.25 | 244.55 | 299.95/310.25 | 20.8 | 16.8 |
AKM2G-65M | 32.6 | 15.3 | 86.8 | 45.9 | 203.6 | 2.14 | 0.584 | 10.7 | |||||||
AKM2G-65N | 32.7 | 19.0 | 87.0 | 56.9 | 165.5 | 1.73 | 0.378 | 7.0 | |||||||
AKM2G-71L | 22.9 | 12.1 | 49.4 | 30.2 | 179.6 | 1.90 | 0.845 | 17.6 | 8 | 192 | 169.10 | 181.10 | 246.55/258.55 | 25.9 | 16.8 |
AKM2G-71N | 22.9 | 17.3 | 49.2 | 43.3 | 124.9 | 1.32 | 0.407 | 8.5 | |||||||
AKM2G-71P | 23.0 | 21.1 | 49.7 | 52.8 | 103.7 | 1.10 | 0.274 | 5.8 | |||||||
AKM2G-72L | 40.5 | 12.3 | 89.3 | 30.8 | 312.5 | 3.31 | 0.950 | 22.6 | 8 | 192 | 203.05 | 215.05 | 280.55/292.55 | 46.8 | 22.9 |
AKM2G-72N | 41.1 | 18.7 | 90.3 | 46.8 | 207.9 | 2.20 | 0.405 | 10.0 | |||||||
AKM2G-72P | 40.6 | 21.2 | 89.5 | 53.0 | 182.4 | 1.93 | 0.315 | 7.7 | |||||||
AKM2G-73L | 56.6 | 11.6 | 127.2 | 29.0 | 463.9 | 4.90 | 1.24 | 31.2 | 8 | 192 | 237.00 | 249.00 | 314.50/326.50 | 67.7 | 19.0 |
AKM2G-73N | 57.8 | 17.6 | 129.5 | 46.9 | 312.5 | 3.30 | 0.537 | 14.2 | |||||||
AKM2G-73Q | 47.0 | 27.3 | 127.9 | 68.3 | 198.0 | 2.09 | 0.217 | 5.7 | |||||||
AKM2G-74P | 72.1 | 23.1 | 164.5 | 57.7 | 297.0 | 3.14 | 0.341 | 9.2 | 8 | 192 | 270.95 | 282.95 | 348.45/360.45 | 88.6 | 35.2 |
AKM2G-74Q | 71.6 | 28.8 | 163.6 | 72.0 | 236.2 | 2.50 | 0.217 | 5.9 | |||||||
AKM2G-74R | 71.2 | 32.4 | 162.7 | 81.0 | 209.3 | 2.21 | 0.170 | 4.6 |
motor type | continuous torque |
continuous current |
peak torque |
peak current |
back-EMF constant |
torque constant |
resistance (ph.-ph.) |
inductance (ph.-ph.) |
poles | flange | length | length | length | rotor inertia |
mass (without break) |
M0 | I0 | Tp | Ip | KE | KT | R2ph | L2ph | with resolver |
with encoder |
with break |
J | m | |||
Nm | Aeff. | Nm | Aeff. | Vdc/1000 | Nm/Aeff. | Ω | mH | mm | mm | mm | mm | kg.cm² | kg | ||
AKM2G-21KL | 0.640 | 9.87 | 1.78 | 39.5 | 6.10 | 0.0655 | 0.354 | 0.79 | 6 | 58 | 118.15 | 157.15 | 0.093 | 1.1 | |
AKM2G-21ML | 0.642 | 14.2 | 1.79 | 56.8 | 4.26 | 0.0457 | 0.171 | 0.39 | |||||||
AKM2G-21PL | 0.642 | 19.7 | 1.79 | 78.6 | 3.07 | 0.0330 | 0.089 | 0.20 | |||||||
AKM2G-22KL | 1.10 | 9.83 | 3.32 | 39.3 | 10.48 | 0.113 | 0.416 | 1.06 | 6 | 58 | 137.4 | 176.4 | 0.155 | 1.4 | |
AKM2G-22NL | 1.11 | 15.2 | 3.34 | 60.8 | 6.84 | 0.0740 | 0.174 | 0.45 | |||||||
AKM2G-22PL | 1.12 | 18.9 | 3.35 | 75.6 | 5.54 | 0.0599 | 0.112 | 0.30 | |||||||
AKM2G-23KL | 1.48 | 9.82 | 4.69 | 39.3 | 13.97 | 0.152 | 0.444 | 1.22 | 6 | 58 | 156.65 | 195.65 | 0.217 | 1.7 | |
AKM2G-23ML | 1.49 | 13.5 | 4.70 | 54.0 | 10.22 | 0.111 | 0.234 | 0.65 | |||||||
AKM2G-23PL | 1.50 | 19.2 | 4.73 | 76.9 | 7.24 | 0.0789 | 0.115 | 0.33 | |||||||
AKM2G-24KL | 1.79 | 9.92 | 5.92 | 39.7 | 16.70 | 0.183 | 0.448 | 1.28 | 6 | 58 | 175.9 | 214.9 | 0.279 | 2.0 | |
AKM2G-24ML | 1.79 | 13.7 | 5.92 | 54.9 | 12.05 | 0.132 | 0.223 | 0.66 | |||||||
AKM2G-24PL | 1.82 | 19.1 | 5.97 | 76.4 | 8.78 | 0.0962 | 0.120 | 0.35 | |||||||
AKM2G-31ML | 1.73 | 14.2 | 6.14 | 56.8 | 11.44 | 0.124 | 0.230 | 0.54 | 8 | 72 | 121.40 | 129.40 | 162.60 / 170.6 | 0.426 | 1.8 |
AKM2G-31PL | 1.69 | 20.0 | 6.09 | 80.7 | 7.98 | 0.087 | 0.114 | 0.26 | |||||||
AKM2G-32ML | 2.89 | 14.8 | 10.7 | 59.1 | 18.51 | 0.201 | 0.240 | 0.57 | 8 | 72 | 152.55 | 160.55 | 193.75 / 201.8 | 0.813 | 2.5 |
AKM2G-32PL | 2.77 | 20.0 | 10.6 | 82.4 | 13.12 | 0.142 | 0.122 | 0.29 | |||||||
AKM2G-33ML | 3.82 | 14.8 | 14.5 | 59.0 | 24.32 | 0.265 | 0.262 | 0.61 | 8 | 72 | 183.70 | 191.70 | 224.90 / 232.9 | 1.200 | 3.3 |
AKM2G-33PL | 3.83 | 20.0 | 14.6 | 80.8 | 17.96 | 0.196 | 0.139 | 0.33 | |||||||
AKM2G-41ML | 2.91 | 14.1 | 7.28 | 56.2 | 19.52 | 0.209 | 0.262 | 1.6 | 10 | 88 | 124.6 | 132.6 | 172.4 / 180.4 | 0.774 | 2.90 |
AKM2G-41PL | 2.91 | 19.9 | 7.28 | 79.7 | 13.79 | 0.147 | 0.130 | 0.80 | |||||||
AKM2G-42ML | 5.17 | 13.8 | 14.5 | 55.1 | 35.64 | 0.378 | 0.331 | 2.3 | 10 | 88 | 150.85 | 158.85 | 198.65 / 206.65 | 1.36 | 3.86 |
AKM2G-42NL | 5.17 | 17.4 | 14.5 | 69.8 | 28.14 | 0.298 | 0.206 | 1.5 | |||||||
AKM2G-42PL | 5.16 | 19.7 | 14.5 | 78.8 | 24.89 | 0.263 | 0.161 | 1.1 | |||||||
AKM2G-43LL | 7.07 | 12.5 | 21.2 | 50.2 | 53.74 | 0.567 | 0.454 | 2.4 | 10 | 88 | 177.1 | 185.1 | 224.9 / 232.9 | 1.95 | 4.81 |
AKM2G-43ML | 7.06 | 14.0 | 21.2 | 56.0 | 48.08 | 0.507 | 0.364 | 2.7 | |||||||
AKM2G-43NL | 7.06 | 18.0 | 21.2 | 71.8 | 37.84 | 0.395 | 0.221 | 1.6 | |||||||
AKM2G-43LL | 8.59 | 12.8 | 27.1 | 51.3 | 64.35 | 0.674 | 0.436 | 3.6 | 10 | 88 | 203.35 | 211.35 | 251.15 / 259.15 | 2.53 | 5.76 |
AKM2G-43ML | 8.60 | 14.5 | 27.1 | 58.2 | 56.71 | 0.595 | 0.359 | 2.8 | |||||||
AKM2G-43NL | 8.59 | 16.4 | 27.1 | 65.7 | 50.20 | 0.525 | 0.281 | 2.2 |
The AKM motor series of the manufaturer Kollmorgen represents a milestone in the development of brushless servo motors: a motor family with the best dynamic characteristics due to low inertia has been developed, characterized by a compact design, low cogging torque, and high flexibility in winding, feedback system and flange standards (IEC, NEMA, JIS).
With eight flange sizes from small 40mm to large 260mm and several lengths each, an enormous spectrum of applications with holding torques from 0.18Nm to 180Nm can be covered. The sizes are selected in such a way that the torque ranges of two adjacent flange sizes overlap and thus an ideal ratio between load and rotor inertia can be found.
The most important features of AKM servo motors are:
We offer suitable Servo Drives for various supply voltages:
motor type | continuous torque |
continuous current |
back-EMF constant |
torque constant |
resistance (ph.-ph.) |
inductance (ph.-ph.) |
poles | flange | length | length | length | rotor inertia |
mass (without break) |
M0 | I0 | KE | KT | R2ph | L2ph | with encoder |
with resolver |
with break |
J | m | |||
Nm | Aeff. | Vdc/1000 | Nm/Aeff. | Ω | mH | mm | mm | mm | mm | kg.cm² | kg | ||
AKM11-B | 0.18 | 1.16 | 14.4 | 0.16 | 18.2 | 12.5 | 6 | 40 | 79 | 69.6 | +37 | 0.017 | 0.35 |
AKM11-C | 0.19 | 1.45 | 11.7 | 0.13 | 12.1 | 8.3 | |||||||
AKM11-E | 0.19 | 2.91 | 5.8 | 0.06 | 3.1 | 2.0 | |||||||
AKM12-C | 0.31 | 1.51 | 18.8 | 0.21 | 12.4 | 9.1 | 98 | 88.6 | 0.031 | 0.49 | |||
AKM12-E | 0.31 | 2.72 | 10.2 | 0.11 | 3.9 | 2.7 | |||||||
AKM13-C | 0.41 | 1.48 | 25.3 | 0.28 | 13.5 | 10.3 | 117 | 107.6 | 0.045 | 0.63 | |||
AKM13-D | 0.41 | 2.40 | 15.4 | 0.17 | 5.4 | 3.8 | |||||||
AKM21-C | 0.48 | 1.58 | 27.6 | 0.30 | 13.0 | 19.0 | 58 | 95.4 (113.4*) |
95.4 | +34.1 | 0.107 | 0.82 | |
AKM21-E | 0.50 | 3.11 | 14.4 | 0.16 | 3.42 | 5.2 | |||||||
AKM21-G | 0.50 | 4.87 | 9.3 | 0.10 | 1.44 | 2.18 | |||||||
AKM22-C | 0.84 | 1.39 | 55.2 | 0.61 | 20 | 35.5 | 114.4 (132.4*) |
114.4 | 0.161 | 1.1 | |||
AKM22-E | 0.87 | 2.73 | 28.8 | 0.32 | 5.22 | 9.7 | |||||||
AKM22-G | 0.88 | 4.82 | 16.5 | 0.18 | 1.69 | 3.19 | |||||||
AKM23-C | 1.13 | 1.41 | 73.3 | 0.80 | 21.2 | 40.7 | 133.4 (151.4*) |
133.4 | 0.216 | 1.38 | |||
AKM23-D | 1.16 | 2.19 | 47.8 | 0.52 | 8.77 | 17.3 | |||||||
AKM23-F | 1.18 | 4.31 | 24.9 | 0.27 | 2.34 | 4.68 | |||||||
AKM24-C | 1.38 | 1.42 | 88.2 | 0.97 | 20.4 | 43.8 | 152.4 (170.4*) |
152.4 | 0.27 | 1.66 | |||
AKM24-D | 1.41 | 2.21 | 57.7 | 0.63 | 9.02 | 18.7 | |||||||
AKM24-F | 1.42 | 3.89 | 33.1 | 0.36 | 2.77 | 6.16 | |||||||
AKM31-C | 1.15 | 1.37 | 76.9 | 0.85 | 21.4 | 37.5 | 8 | 70 | 109.8 (125.3*) |
109.8 | +31.5 | 0.33 | 1.55 |
AKM31-E | 1.2 | 2.99 | 36.9 | 0.41 | 4.74 | 8.6 | |||||||
AKM31-H | 1.23 | 5.85 | 19.4 | 0.21 | 1.29 | 2.4 | |||||||
AKM32-C | 2.0 | 1.44 | 127 | 1.40 | 23.8 | 46.5 | 140.8 (172.3*) |
140.8 | 0.59 | 2.23 | |||
AKM32-D | 2.04 | 2.23 | 83.4 | 0.92 | 10.3 | 20.1 | |||||||
AKM32-E | 2.04 | 2.82 | 66.6 | 0.73 | 6.3 | 12.8 | |||||||
AKM32-H | 2.1 | 5.50 | 35.1 | 0.39 | 1.69 | 3.55 | |||||||
AKM33-C | 2.71 | 1.47 | 170 | 1.86 | 26.6 | 53.6 | 171.8 (187.3*) |
171.8 | 0.85 | 2.9 | |||
AKM33-E | 2.79 | 2.58 | 99.8 | 1.10 | 9.01 | 18.5 | |||||||
AKM33-H | 2.88 | 5.62 | 47.2 | 0.52 | 1.96 | 4.1 | |||||||
AKM41-C | 1.95 | 1.46 | 122 | 1.34 | 21.3 | 66.1 | 10 | 84 | 118.8 (136.8*) |
118.8 | +33.5 | 0.81 | 2.44 |
AKM41-E | 2.02 | 2.85 | 64.5 | 0.71 | 6.02 | 18.4 | |||||||
AKM41-H | 2.06 | 5.60 | 33.5 | 0.37 | 1.56 | 5.0 | |||||||
AKM42-C | 3.35 | 1.40 | 218 | 2.40 | 27.5 | 97.4 | 147.8 (165.8*) |
147.8 | 1.45 | 3.39 | |||
AKM42-E | 3.42 | 2.74 | 114 | 1.26 | 7.78 | 26.8 | |||||||
AKM42-G | 3.53 | 4.80 | 67.2 | 0.74 | 2.51 | 9.2 | |||||||
AKM42-J | 3.56 | 8.40 | 38.9 | 0.43 | 0.80 | 3.1 | |||||||
AKM43-E | 4.7 | 2.76 | 157 | 1.72 | 8.61 | 32.6 | 176.8 (194.8*) |
176.8 | 2.09 | 4.35 | |||
AKM43-G | 4.8 | 4.87 | 90.4 | 0.99 | 2.61 | 10.8 | |||||||
AKM43-K | 4.9 | 9.60 | 47.0 | 0.52 | 0.74 | 2.9 | |||||||
AKM44-E | 5.76 | 2.90 | 187 | 2.04 | 8.08 | 33.9 | 205.8 (223.8*) |
205.8 | 2.73 | 5.3 | |||
AKM44-G | 5.88 | 5.00 | 108 | 1.19 | 2.80 | 11.5 | |||||||
AKM44-J | 6.0 | 8.80 | 62.5 | 0.69 | 0.94 | 3.8 | |||||||
AKM51-E | 4.70 | 2.75 | 156 | 1.72 | 8.98 | 36.6 | 108 | 146.0 | 127.5 | +45 | 3.42 | 4.2 | |
AKM51-G | 4.75 | 4.84 | 89.9 | 0.99 | 2.87 | 12.1 | |||||||
AKM51-H | 4.79 | 6.0 | 72.5 | 0.80 | 1.97 | 7.9 | |||||||
AKM51-K | 4.90 | 9.4 | 47.4 | 0.52 | 0.75 | 3.4 | |||||||
AKM52-E | 8.34 | 2.99 | 253 | 2.79 | 8.96 | 44.7 | 177.0 | 158.5 | 6.22 | 5.8 | |||
AKM52-G | 8.43 | 4.72 | 163 | 1.79 | 3.70 | 18.5 | |||||||
AKM52-H | 8.48 | 5.9 | 131 | 1.44 | 2.35 | 11.9 | |||||||
AKM52-K | 8.60 | 9.3 | 85.0 | 0.93 | 0.96 | 5.0 | |||||||
AKM52-M | 8.60 | 13.1 | 60.0 | 0.66 | 0.49 | 2.5 | |||||||
AKM53-G | 11.4 | 4.77 | 218 | 2.39 | 3.97 | 21.3 | 208.0 | 189.5 | 9.12 | 7.4 | |||
AKM53-H | 11.5 | 6.6 | 158 | 1.75 | 2.10 | 11.4 | |||||||
AKM53-K | 11.6 | 9.4 | 113 | 1.24 | 1.06 | 5.7 | |||||||
AKM53-M | 11.4 | 13.4 | 77.4 | 0.85 | 0.51 | 2.7 | |||||||
AKM53-P | 11.4 | 19.1 | 54.3 | 0.60 | 0.28 | 1.3 | |||||||
AKM54-G | 14.3 | 5.0 | 262 | 2.88 | 4.08 | 22.9 | 239.0 | 220.5 | 11.92 | 9.0 | |||
AKM54-H | 14.2 | 5.5 | 235 | 2.57 | 3.20 | 18.3 | |||||||
AKM54-K | 14.4 | 9.7 | 137 | 1.50 | 1.08 | 6.2 | |||||||
AKM54-L | 14.1 | 12.5 | 103 | 1.13 | 0.65 | 3.5 | |||||||
AKM54-N | 14.1 | 17.8 | 72.5 | 0.80 | 0.33 | 1.8 | |||||||
AKM62-G | 11.9 | 4.9 | 225 | 2.47 | 4.13 | 31.7 | 138 | 172.2 | 153.7 | +47 | 16.9 | 8.9 | |
AKM62-K | 12.2 | 9.6 | 116 | 1.28 | 1.08 | 8.5 | |||||||
AKM62-M | 12.2 | 13.4 | 83.2 | 0.91 | 0.57 | 4.4 | |||||||
AKM62-P | 12.3 | 18.8 | 59.7 | 0.66 | 0.30 | 2.2 | |||||||
AKM63-G | 16.5 | 4.5 | 337 | 3.70 | 5.50 | 43.5 | 197.2 | 178.7 | 24.2 | 11.1 | |||
AKM63-K | 16.8 | 9.9 | 156 | 1.71 | 1.14 | 9.3 | |||||||
AKM63-M | 17.0 | 13.8 | 113 | 1.24 | 0.61 | 4.9 | |||||||
AKM63-N | 17.0 | 17.4 | 89.5 | 0.98 | 0.39 | 3.1 | |||||||
AKM64-K | 20.8 | 9.2 | 208 | 2.28 | 1.41 | 11.8 | 222.2 | 203.7 | 31.6 | 13.3 | |||
AKM64-L | 21.0 | 12.8 | 151 | 1.66 | 0.75 | 6.2 | |||||||
AKM64-P | 20.4 | 18.6 | 100 | 1.10 | 0.36 | 2.8 | |||||||
AKM64-Q | 20.0 | 20.7 | 91.1 | 1.00 | 0.32 | 2.3 | |||||||
AKM65-K | 24.8 | 9.8 | 232 | 2.54 | 1.35 | 11.4 | 247.2 | 228.7 | 40.0 | 15.4 | |||
AKM65-M | 25.0 | 13.6 | 168 | 1.85 | 0.73 | 6.1 | |||||||
AKM65-N | 24.3 | 17.8 | 126 | 1.38 | 0.43 | 3.4 | |||||||
AKM65-P | 24.5 | 19.8 | 114 | 1.3 | 0.37 | 2.8 | |||||||
AKM72-K | 29.7 | 9.3 | 294 | 3.23 | 1.36 | 20.7 | 188 | 201.7 | 192.5 | +42 | 64.5 | 19.7 | |
AKM72-M | 30.0 | 13.0 | 212 | 2.33 | 0.69 | 10.8 | |||||||
AKM72-P | 29.4 | 18.7 | 144 | 1.58 | 0.35 | 5.0 | |||||||
AKM72-Q | 29.5 | 23.5 | 115 | 1.30 | 0.26 | 3.2 | |||||||
AKM73-M | 42.0 | 13.6 | 283 | 3.10 | 0.76 | 12.4 | 235.7 | 226.5 | 92.1 | 26.7 | |||
AKM73-P | 41.6 | 19.5 | 194 | 2.13 | 0.38 | 5.9 | |||||||
AKM73-Q | 41.5 | 24.5 | 154 | 1.70 | 0.27 | 3.7 | |||||||
AKM74-L | 53.0 | 12.9 | 376 | 4.14 | 0.93 | 16.4 | 269.7 | 260.5 | 119.7 | 33.6 | |||
AKM74-P | 52.5 | 18.5 | 259 | 2.84 | 0.47 | 7.7 | |||||||
AKM74-Q | 52.2 | 26.1 | 182 | 2.00 | 0.26 | 3.8 | |||||||
AKM82-T | 75 | 48 | 153 | 1.6 | 0.092 | 2.73 | 260 | 266 | 266 | +52.5 | 172 | 49 | |
AKM83-T | 130 | 62 | 198 | 2.1 | 0.061 | 2.36 | 300 | 300 | 334 | 73 | |||
AKM83-V | 130 | 91 | 130 | 1.5 | 0.030 | 1.04 | |||||||
